Q2 2025 Earnings Summary
Reported on Jul 17, 2025 (Before Market Open)
Pre-Earnings Price$45.68Last close (Jul 16, 2025)
Post-Earnings Price$44.15Open (Jul 17, 2025)
Price Change
$-1.53(-3.35%)
Metric | Period | Previous Guidance | Current Guidance | Change |
---|---|---|---|---|
Net Interest Income | Q3 2025 | no prior guidance | $4,100,000,000 to $4,200,000,000 | no prior guidance |
Total Fee Revenue | Q3 2025 | no prior guidance | $3,000,000,000 | no prior guidance |
Total Non-Interest Expense | Q3 2025 | no prior guidance | $4,200,000,000 or lower | no prior guidance |
Operating Leverage | Q3 2025 | no prior guidance | 200 basis points or more on an adjusted basis | no prior guidance |
Total Net Revenue Growth | FY 2025 | 3% to 5% (adjusted, YoY) | at the lower end of the 3% to 5% range | lowered |
Operating Leverage | FY 2025 | Positive 200 or more | 200 basis points or more on an adjusted basis | no change |
Research analysts covering US BANCORP \DE\.